| "May 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
31st    | Mr Trevor Salmon
31st May, Mr Trevor Salmon   |    |
| |
| |
|
| "June 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
7th    | Rev Andy Nelson
7th Jun, Rev Andy Nelson    |    |
| |
| |
14th    | Mr Matt Gower
14th Jun, Mr Matt Gower   |    |
| |
| |
21st    | Rev Tim Hodgins
21st Jun, Rev Tim Hodgins   |    |
| |
| |
28th    | Rev Tim Hodgins Communion
28th Jun, Rev Tim Hodgins   |    |
| |
| |
|
| "July 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
5th    | Cannon Quentin Bellamy
5th Jul, Cannon Quentin Bellamy    |    |
| |
| |
12th    | Rev Ian Jennings
12th Jul, Rev Ian Jennings   |    |
| |
| |
19th    | Rev Tim Hodgins
19th Jul, Rev Tim Hodgins   |    |
| |
| |
26th    | Rev Tim Hodgins Communion
   |    |
| |
| |
|
| "August 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
2nd    | Rev James Bolton
   |    |
| |
| |
9th    | Rev Gordon Wright
   |    |
| |
| |
16th    | Rev Tim Hodgins
   |    |
| |
| |
23rd    | Rev Tim Hodgins Communion    |    |
| |
| |
30th    | Rev John L Dowber
   |    |
| |
| |
|
| "September 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
6th    | Mr Doug Byng
   |    |
| |
| |
13th    | Rev Neil Kirkham
   |    |
| |
| |
20th    | Rev Tim Hodgins Communion    |    |
| |
| |
27th    | Rev Tim Hodgins HARVEST    |    |
| |
| |
|
| "October 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
4th    | Cannon Quentin Bellamy
   |    |
| |
| |