| "March 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
22nd    | Rev Tim Hodgins Communion
22nd Mar, Rev Tim Hodgins   |    |
| |
| |
29th    | Mr Matt Gower
29th Mar, Mr Matt Gower   |    |
| |
| |
|
| "April 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
3rd    | Rev John L Dowber 10.15 am Good Friday Communion
3rd Apr, Rev John L Dowber   |
3rd Apr,    |
| |
| |
5th    | Rev Tim Hodgins Easter with Communion
5th Apr, Rev Tim Hodgins   |    |
| |
| |
12th    | Mr Doug Byng
12th Apr, Mr Doug Byng   |    |
| |
| |
19th    | Rev Tim Hodgins
19th Apr, Rev Tim Hodgins   |    |
| |
| |
26th    | Rev Tim Hodgins Communion
26th Apr, Rev Tim Hodgins   |    |
| |
| |
|
| "May 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
3rd    | Rev John L Dowber Anniversary
3rd May, Rev John L Dowber   |    |
| |
| |
10th    | Mr Nico Saaiman
10th May, Mr Nico Saaiman   |    |
| |
| |
17th    | Rev Tim Hodgins
   |    |
| |
| |
24th    | Rev John Harries Communion    |    |
| |
| |
31st    | Mr Trevor Salmon
   |    |
| |
| |
|
| "June 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
7th    | Rev Andy Nelson
   |    |
| |
| |
14th    | Mr Matt Gower
   |    |
| |
| |
21st    | Rev Tim Hodgins
   |    |
| |
| |
28th    | Rev Tim Hodgins Communion    |    |
| |
| |
|
| "July 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
5th    | Cannon Quentin Bellamy
   |    |
| |
| |
12th    | Rev Ian Jennings
   |    |
| |
| |
19th    | Rev Tim Hodgins
   |    |
| |
| |
26th    | Rev Tim Hodgins Communion    |    |
| |
| |
|
| "August 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
2nd    | Rev James Bolton
   |    |
| |
| |
9th    | Rev Gordon Wright
   |    |
| |
| |
16th    | Rev Tim Hodgins
   |    |
| |
| |