| "December 2025 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
7th    | Rev Andy Nelson
7th Dec, Rev Andy Nelson    |    |
| |
| |
14th    | Canon Quentin Bellamy
14th Dec, Canon Quentin Bellamy    |    |
| |
| |
21st    | Rev Tim Hodgins Nativity
21st Dec, Rev Tim Hodgins   |    |
| |
| |
23rd    |    | Carols Round the Tree 7.00 pm
   |
| |
| |
25th    | Rev John L Dowber 10.15 am Christmas Day
25th Dec, Rev John L Dowber   |    |
| |
| |
28th    | Rev Tim Hodgins Communion
28th Dec, Rev Tim Hodgins   |    |
| |
| |
|
| "January 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
4th    | Rev Gordon Wright
4th Jan, Rev Gordon Wright   |    |
| |
| |
11th    | Rev John L Dowber
11th Jan, Rev John L Dowber   |    |
| |
| |
18th    | Rev Tim Hodgins
18th Jan, Rev Tim Hodgins   |    |
| |
| |
25th    | Rev Tim Hodgins Communion
25th Jan, Rev Tim Hodgins   |    |
| |
| |
|
| "February 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
1st    | Mr Doug Byng
1st Feb, Mr Doug Byng   |    |
| |
| |
8th    | Mr Trevor Salmon
   |    |
| |
| |
15th    | Rev Tim Hodgins
   |    |
| |
| |
22nd    | Rev Tim Hodgins Communion    |    |
| |
| |
|
| "March 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
1st    | Rev James Bolton
   |    |
| |
| |
8th    | Rev Gordon Wright
   |    |
| |
| |
15th    | Rev Tim Hodgins
   |    |
| |
| |
22nd    | Rev Tim Hodgins Communion    |    |
| |
| |
29th    | Mr Matt Gower
   |    |
| |
| |
|
| "April 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
5th    | TBA    |    |
| |
| |
12th    | TBA    |    |
| |
| |
19th    | TBA    |    |
| |
| |
26th    | TBA    |    |
| |
| |
|
| "May 2026 |
| |
| _______Morning Service_______ 11.00 am | _______Evening Service_______ 6.00 pm |
|
3rd    | TBA    |    |
| |
| |